2026 The Midwest MSFG Show
A Christmas Story Show
August 22, 2026
Junior Doe
Senior Doe
Junior Buck
Senior Buck
Wether
Best In Show
Best Wether
Junior Doe 33
| Registry ID | Name | Owner | Class | |
|---|---|---|---|---|
| 15565 | Bluebonnet Acres Willow | Feather Hoofs Farm | Class 2: over 3 months to 6 months | |
| 15584 | CFF3 Capri Sunny Island Fling | Cedar Ridge Silkies | Class 2: over 3 months to 6 months | |
| 15311 | DCBF Amedei Porcelana | CTL Y Not Goats | Class 2: over 3 months to 6 months | |
| 15232 | KE Paradys Royal Lady Love | NJ Stuart Farm | Class 2: over 3 months to 6 months | |
| 15303 | Matus Mini Meadows Daisy | Fancy Farm | Class 2: over 3 months to 6 months | |
| 15254 | NJ Stuart Farm Maple | NJ Stuart Farm | Class 2: over 3 months to 6 months | |
| 15375 | Frassenei Farms Capreolatta | Feather Hoofs Farm | Class 3: over 6 months to 9 months | |
| 15832 | RGF Electra | The Rusted Gates' Farm | Class 3: over 6 months to 9 months | |
| 15069 | Fancy Farm Cosmopolitan | Fancy Farm | Class 4: over 9 months to 12 months | |
| 15067 | Fancy Farm Lemon Drop | Fancy Farm | Class 4: over 9 months to 12 months | |
| 14972 | Hidden View Farm Glamorous Gia | Hidden View Farm | Class 4: over 9 months to 12 months | |
| 14896 | KE Paradys Chanel | Fancy Farm | Class 4: over 9 months to 12 months | |
| 14980 | KE Paradys Designer Red | Fancy Farm | Class 4: over 9 months to 12 months | |
![]() | 14816 | Flying J Full Bloom | Hidden View Farm | Class 5: over 12 months to 16 months |
| 15039 | Flying J Secret Crush | Hidden View Farm | Class 5: over 12 months to 16 months | |
| 14858 | Flying J Sesame Seed | Rdreamfarm | Class 5: over 12 months to 16 months | |
| 15040 | Flying J Whimsical | Hidden View Farm | Class 5: over 12 months to 16 months | |
| 14869 | KE Paradys Sundays Surprise | NJ Stuart Farm | Class 5: over 12 months to 16 months | |
| 14601 | Rdreamfarm Indigo | Rocky Goats & Gals | Class 5: over 12 months to 16 months | |
![]() | 14321 | MCH Big Sky Silkies Talala Wynter | Dovetail Farm | Class 6: over 16 months to 20 months |
| 14346 | CFF3 Crown Jewel | Fancy Farm | Class 6: over 16 months to 20 months | |
| 14408 | DCB Farms She's My Cherry Pie | Dovetail Farm | Class 6: over 16 months to 20 months | |
| 14179 | KE Paradys Abrakadabra | Stouffer's Fowl Pole Farm | Class 6: over 16 months to 20 months | |
| 14182 | KE Paradys Kenzo | Stouffer's Fowl Pole Farm | Class 6: over 16 months to 20 months | |
| 14455 | Matus Mini Meadows Lollipop | RoundAbout | Class 6: over 16 months to 20 months | |
| 14457 | MCH Matus Mini Meadows London | Hidden View Farm | Class 6: over 16 months to 20 months | |
| 14523 | Rdreamfarms Flute | Rdreamfarm | Class 6: over 16 months to 20 months | |
| 14527 | Rdreamfarms Little Bird | Rdreamfarm | Class 6: over 16 months to 20 months | |
| 14513 | Rdreamfarms Maize | Silky Street Goats | Class 6: over 16 months to 20 months | |
| 14525 | Rdreamfarms Sky | Cedar Ridge Silkies | Class 6: over 16 months to 20 months | |
| 14692 | Rusted Gates Chai | Big Sky Silkies | Class 6: over 16 months to 20 months | |
| 14358 | Rusted Gates Sweet Magnolia | The Rusted Gates' Farm | Class 6: over 16 months to 20 months | |
| 14116 | Hidden View Farm Arya | Hidden View Farm | Class 7: over 20 months to 24 months |
Senior Doe 20
| Registry ID | Name | Owner | Class | |
|---|---|---|---|---|
![]() | 13237 | Aislinn Meadows Ballerina Doll | Hidden View Farm | Class 10: over 36 months |
| 9517 | MCH CFF3 Firefly | Silky Street Goats | Class 10: over 36 months | |
| 11793 | Flying J Sea Jewel | RoundAbout | Class 10: over 36 months | |
| 10672 | MCH KE Paradys Magics In The Air | Fancy Farm | Class 10: over 36 months | |
| 12469 | Oak Grove Farm Hyphen | Oak Grove Farm | Class 10: over 36 months | |
![]() | 12460 | MCH Oak Grove Farm Tangerine | Oak Grove Farm | Class 10: over 36 months |
| 8997 | RGF Giving Me Goosebumps | The Rusted Gates' Farm | Class 10: over 36 months | |
| 13618 | RoundAbout Penelope | RoundAbout | Class 10: over 36 months | |
| 12544 | Rusted Gates Princess Diana | The Rusted Gates' Farm | Class 10: over 36 months | |
| 13986 | Aislinn Meadows Blue Daisy | Hidden View Farm | Class 9: over 24 months to 36 months | |
| 13486 | MCH Big Sky Silkies Ellie May | Big Sky Silkies | Class 9: over 24 months to 36 months | |
| 13728 | Bluebonnet Acres Curtain Call | Silky Street Goats | Class 9: over 24 months to 36 months | |
| 13970 | CFF3 Becky's Dream | Chapman Farm | Class 9: over 24 months to 36 months | |
| 13760 | MCH Flying J Tamarack | Hidden View Farm | Class 9: over 24 months to 36 months | |
| 13154 | Hootnanny Acres Morning Dove | Silky Street Goats | Class 9: over 24 months to 36 months | |
| 13767 | HVFF Lady Penelope | Feather Hoofs Farm | Class 9: over 24 months to 36 months | |
| 12940 | KE Paradys Spirit | Stouffer's Fowl Pole Farm | Class 9: over 24 months to 36 months | |
| 13788 | MCH KE Paradys TaiLei | CTL Y Not Goats | Class 9: over 24 months to 36 months | |
| 13391 | Rdreamfarms Quill | Cedar Ridge Silkies | Class 9: over 24 months to 36 months | |
| 13646 | Rusted Gates Pepper | The Rusted Gates' Farm | Class 9: over 24 months to 36 months |
Junior Buck 22
| Registry ID | Name | Owner | Class | |
|---|---|---|---|---|
| 15458 | Big Sky Silkies Rowdy Spur | Dovetail Farm | Class 16: over 3 months to 6 months | |
| 15313 | DCBF Big Pimpin' | CTL Y Not Goats | Class 16: over 3 months to 6 months | |
| 15785 | Flying J Smoking Gun | NJ Stuart Farm | Class 16: over 3 months to 6 months | |
| 15701 | Flying J Stellar | Hidden View Farm | Class 16: over 3 months to 6 months | |
| 15425 | Hidden View Farm Integrity | Silky Street Goats | Class 16: over 3 months to 6 months | |
| 15630 | Hidden view farm Nightcap | Cedar Ridge Silkies | Class 16: over 3 months to 6 months | |
| 15255 | NJ Stuart Farm Cedar | NJ Stuart Farm | Class 16: over 3 months to 6 months | |
| 15253 | NJ Stuart Farm Wilson | NJ Stuart Farm | Class 16: over 3 months to 6 months | |
| 15833 | RGF Nashville | The Rusted Gates' Farm | Class 16: over 3 months to 6 months | |
| 15800 | SFPF Candy's Cain | Stouffer's Fowl Pole Farm | Class 16: over 3 months to 6 months | |
| 15056 | Hootnanny Acres Marqui | Fancy Farm | Class 18: over 9 months to 12 months | |
| 14822 | KE Paradys Misfit Toy | Stouffer's Fowl Pole Farm | Class 19: over 12 months to 16 months | |
![]() | 15014 | RoundAbout Gravitas | RoundAbout | Class 19: over 12 months to 16 months |
| 14725 | Stone Man Farm America | Feather Hoofs Farm | Class 19: over 12 months to 16 months | |
| 14323 | Big Sky Silkies King George | Big Sky Silkies | Class 20: over 16 months to 20 months | |
| 14345 | CFF Storm Cloud | Stouffer's Fowl Pole Farm | Class 20: over 16 months to 20 months | |
![]() | 14808 | Dovetail Dollar And A Dream | Fancy Farm | Class 20: over 16 months to 20 months |
| 14468 | Dovetail Fiddle In The Band | Dovetail Farm | Class 20: over 16 months to 20 months | |
| 15057 | Hootnanny Acres Banjo | Fancy Farm | Class 20: over 16 months to 20 months | |
| 14284 | Hootnanny Acres Cedar Ridge | Fancy Farm | Class 20: over 16 months to 20 months | |
| 14533 | Rdreamfarms Cloud Burst | Rdreamfarm | Class 20: over 16 months to 20 months | |
| 14532 | Rdreamfarms Rattler | CTL Y Not Goats | Class 20: over 16 months to 20 months |
Senior Buck 7
| Registry ID | Name | Owner | Class | |
|---|---|---|---|---|
| 13317 | Fancy Farn Dasher | Fancy Farm | Class 23: over 24 months to 36 months | |
| 13909 | MCH King Creek's Juke Box Hero | King Creek Hobby Farm | Class 23: over 24 months to 36 months | |
![]() | 13615 | MCH RoundAbout Frostbite | RoundAbout | Class 23: over 24 months to 36 months |
| 13869 | SRL Pistol Pete | Dovetail Farm | Class 23: over 24 months to 36 months | |
| 12839 | MCH Flying J Woodstoock | Silky Street Goats | Class 24: over 36 months | |
| 12518 | Hidden View Farm Everest | Feather Hoofs Farm | Class 24: over 36 months | |
![]() | 11384 | Jubilee's Lambert | Chapman Farm | Class 24: over 36 months |
Wether 3
| Registry ID | Name | Owner | Class | |
|---|---|---|---|---|
| 14287 | Hootnanny Acres Timber Ridge | Fancy Farm | Class 13: Wethers over 12 months | |
![]() | 15060 | Jubilee's Lucky | Chapman Farm | Class 13: Wethers over 12 months |
| 14519 | Rdreamfarms Perfect Storm | Rocky Goats & Gals | Class 13: Wethers over 12 months |
Best In Show 16
| Registry ID | Name | Owner | |
|---|---|---|---|
![]() | 14321 | MCH Big Sky Silkies Talala Wynter | Dovetail Farm |
![]() | 13237 | Aislinn Meadows Ballerina Doll | Hidden View Farm |
![]() | 15014 | RoundAbout Gravitas | RoundAbout |
![]() | 13615 | MCH RoundAbout Frostbite | RoundAbout |
| 13335 | MCH Aislinn Meadows Camry | Dovetail Farm | |
| 13691 | MCH AVM Boy Named Sue | King Creek Hobby Farm | |
![]() | 12534 | MCH Bells Goats An App 4 That | Hidden View Farm |
| 13729 | MCH Bluebonnet Acres Crimson Tide | Hidden View Farm | |
| 12681 | MCH Cache Kids Ringo | Stouffer's Fowl Pole Farm | |
| 12322 | MCH CFF3 Sands Of Time | Hidden View Farm | |
| 10481 | MCH Flying J Believe In Love | RoundAbout | |
| 11491 | MCH Matus Mini Meadows Hope | NJ Stuart Farm | |
| 12456 | MCH Oak Grove Farm Wilhelmina | Oak Grove Farm | |
| 13394 | MCH Rdreamfarms Lance | Fancy Farm | |
| 12306 | MCH Rdreamfarms Loon Feather | Rdreamfarm | |
| 13627 | MCH Rusted Gates Luna | Hidden View Farm |
Best Wether 1
| Registry ID | Name | Owner | |
|---|---|---|---|
![]() | 15060 | Jubilee's Lucky | Chapman Farm |
Junior Doe
| Class | Label | Age Range |
|---|---|---|
| 1 | Class 1: 0 up to 3 months | up to 91d |
| 2 | Class 2: over 3 months to 6 months | 91d – 183d |
| 3 | Class 3: over 6 months to 9 months | 183d – 274d |
| 4 | Class 4: over 9 months to 12 months | 274d – 365d |
| 5 | Class 5: over 12 months to 16 months | 365d – 487d |
| 6 | Class 6: over 16 months to 20 months | 487d – 609d |
| 7 | Class 7: over 20 months to 24 months | 609d – 730d |
Senior Doe
| Class | Label | Age Range |
|---|---|---|
| 9 | Class 9: over 24 months to 36 months | 730d – 1095d |
| 10 | Class 10: over 36 months | 1095d+ |
Junior Buck
| Class | Label | Age Range |
|---|---|---|
| 15 | Class 15: 0 up to 3 months | up to 91d |
| 16 | Class 16: over 3 months to 6 months | 91d – 183d |
| 17 | Class 17: over 6 months to 9 months | 183d – 274d |
| 18 | Class 18: over 9 months to 12 months | 274d – 365d |
| 19 | Class 19: over 12 months to 16 months | 365d – 487d |
| 20 | Class 20: over 16 months to 20 months | 487d – 609d |
| 21 | Class 21: over 20 months to 24 months | 609d – 730d |
Senior Buck
| Class | Label | Age Range |
|---|---|---|
| 23 | Class 23: over 24 months to 36 months | 730d – 1095d |
| 24 | Class 24: over 36 months | 1095d+ |
Wether
| Class | Label | Age Range |
|---|---|---|
| 12 | Class 12: Wethers under 12 months | up to 365d |
| 13 | Class 13: Wethers over 12 months | 365d+ |
Best In Show
No sub-classes (division-level judging only)
Best Wether
No sub-classes (division-level judging only)
Buckeye Show
August 22, 2026
Junior Doe
Senior Doe
Junior Buck
Senior Buck
Wether
Best In Show
Best Wether
Junior Doe 33
| Registry ID | Name | Owner | Class | |
|---|---|---|---|---|
| 15565 | Bluebonnet Acres Willow | Feather Hoofs Farm | Class 2: over 3 months to 6 months | |
| 15584 | CFF3 Capri Sunny Island Fling | Cedar Ridge Silkies | Class 2: over 3 months to 6 months | |
| 15311 | DCBF Amedei Porcelana | CTL Y Not Goats | Class 2: over 3 months to 6 months | |
| 15232 | KE Paradys Royal Lady Love | NJ Stuart Farm | Class 2: over 3 months to 6 months | |
| 15303 | Matus Mini Meadows Daisy | Fancy Farm | Class 2: over 3 months to 6 months | |
| 15254 | NJ Stuart Farm Maple | NJ Stuart Farm | Class 2: over 3 months to 6 months | |
| 15375 | Frassenei Farms Capreolatta | Feather Hoofs Farm | Class 3: over 6 months to 9 months | |
| 15832 | RGF Electra | The Rusted Gates' Farm | Class 3: over 6 months to 9 months | |
| 15069 | Fancy Farm Cosmopolitan | Fancy Farm | Class 4: over 9 months to 12 months | |
| 15067 | Fancy Farm Lemon Drop | Fancy Farm | Class 4: over 9 months to 12 months | |
| 14972 | Hidden View Farm Glamorous Gia | Hidden View Farm | Class 4: over 9 months to 12 months | |
| 14896 | KE Paradys Chanel | Fancy Farm | Class 4: over 9 months to 12 months | |
| 14980 | KE Paradys Designer Red | Fancy Farm | Class 4: over 9 months to 12 months | |
| 14816 | Flying J Full Bloom | Hidden View Farm | Class 5: over 12 months to 16 months | |
| 15039 | Flying J Secret Crush | Hidden View Farm | Class 5: over 12 months to 16 months | |
![]() | 14858 | Flying J Sesame Seed | Rdreamfarm | Class 5: over 12 months to 16 months |
| 15040 | Flying J Whimsical | Hidden View Farm | Class 5: over 12 months to 16 months | |
| 14869 | KE Paradys Sundays Surprise | NJ Stuart Farm | Class 5: over 12 months to 16 months | |
| 14601 | Rdreamfarm Indigo | Rocky Goats & Gals | Class 5: over 12 months to 16 months | |
| 14321 | MCH Big Sky Silkies Talala Wynter | Dovetail Farm | Class 6: over 16 months to 20 months | |
| 14346 | CFF3 Crown Jewel | Fancy Farm | Class 6: over 16 months to 20 months | |
| 14408 | DCB Farms She's My Cherry Pie | Dovetail Farm | Class 6: over 16 months to 20 months | |
| 14179 | KE Paradys Abrakadabra | Stouffer's Fowl Pole Farm | Class 6: over 16 months to 20 months | |
| 14182 | KE Paradys Kenzo | Stouffer's Fowl Pole Farm | Class 6: over 16 months to 20 months | |
| 14455 | Matus Mini Meadows Lollipop | RoundAbout | Class 6: over 16 months to 20 months | |
| 14457 | MCH Matus Mini Meadows London | Hidden View Farm | Class 6: over 16 months to 20 months | |
![]() | 14523 | Rdreamfarms Flute | Rdreamfarm | Class 6: over 16 months to 20 months |
| 14527 | Rdreamfarms Little Bird | Rdreamfarm | Class 6: over 16 months to 20 months | |
| 14513 | Rdreamfarms Maize | Silky Street Goats | Class 6: over 16 months to 20 months | |
| 14525 | Rdreamfarms Sky | Cedar Ridge Silkies | Class 6: over 16 months to 20 months | |
| 14692 | Rusted Gates Chai | Big Sky Silkies | Class 6: over 16 months to 20 months | |
| 14358 | Rusted Gates Sweet Magnolia | The Rusted Gates' Farm | Class 6: over 16 months to 20 months | |
| 14116 | Hidden View Farm Arya | Hidden View Farm | Class 7: over 20 months to 24 months |
Senior Doe 23
| Registry ID | Name | Owner | Class | |
|---|---|---|---|---|
| 13237 | Aislinn Meadows Ballerina Doll | Hidden View Farm | Class 10: over 36 months | |
| 9517 | MCH CFF3 Firefly | Silky Street Goats | Class 10: over 36 months | |
| 11793 | Flying J Sea Jewel | RoundAbout | Class 10: over 36 months | |
| 10672 | MCH KE Paradys Magics In The Air | Fancy Farm | Class 10: over 36 months | |
| 12469 | Oak Grove Farm Hyphen | Oak Grove Farm | Class 10: over 36 months | |
| 12460 | MCH Oak Grove Farm Tangerine | Oak Grove Farm | Class 10: over 36 months | |
![]() | 12306 | MCH Rdreamfarms Loon Feather | Rdreamfarm | Class 10: over 36 months |
| 8997 | RGF Giving Me Goosebumps | The Rusted Gates' Farm | Class 10: over 36 months | |
| 13618 | RoundAbout Penelope | RoundAbout | Class 10: over 36 months | |
| 12544 | Rusted Gates Princess Diana | The Rusted Gates' Farm | Class 10: over 36 months | |
| 13986 | Aislinn Meadows Blue Daisy | Hidden View Farm | Class 9: over 24 months to 36 months | |
![]() | 13335 | MCH Aislinn Meadows Camry | Dovetail Farm | Class 9: over 24 months to 36 months |
| 13256 | MCH Big Sky Silkies Cherish Today | Big Sky Silkies | Class 9: over 24 months to 36 months | |
| 13486 | MCH Big Sky Silkies Ellie May | Big Sky Silkies | Class 9: over 24 months to 36 months | |
| 13728 | Bluebonnet Acres Curtain Call | Silky Street Goats | Class 9: over 24 months to 36 months | |
| 13970 | CFF3 Becky's Dream | Chapman Farm | Class 9: over 24 months to 36 months | |
| 13760 | MCH Flying J Tamarack | Hidden View Farm | Class 9: over 24 months to 36 months | |
| 13154 | Hootnanny Acres Morning Dove | Silky Street Goats | Class 9: over 24 months to 36 months | |
| 13767 | HVFF Lady Penelope | Feather Hoofs Farm | Class 9: over 24 months to 36 months | |
| 12940 | KE Paradys Spirit | Stouffer's Fowl Pole Farm | Class 9: over 24 months to 36 months | |
| 13788 | MCH KE Paradys TaiLei | CTL Y Not Goats | Class 9: over 24 months to 36 months | |
| 13391 | Rdreamfarms Quill | Cedar Ridge Silkies | Class 9: over 24 months to 36 months | |
| 13646 | Rusted Gates Pepper | The Rusted Gates' Farm | Class 9: over 24 months to 36 months |
Junior Buck 22
| Registry ID | Name | Owner | Class | |
|---|---|---|---|---|
| 15458 | Big Sky Silkies Rowdy Spur | Dovetail Farm | Class 16: over 3 months to 6 months | |
| 15313 | DCBF Big Pimpin' | CTL Y Not Goats | Class 16: over 3 months to 6 months | |
| 15785 | Flying J Smoking Gun | NJ Stuart Farm | Class 16: over 3 months to 6 months | |
| 15701 | Flying J Stellar | Hidden View Farm | Class 16: over 3 months to 6 months | |
| 15425 | Hidden View Farm Integrity | Silky Street Goats | Class 16: over 3 months to 6 months | |
| 15630 | Hidden view farm Nightcap | Cedar Ridge Silkies | Class 16: over 3 months to 6 months | |
| 15255 | NJ Stuart Farm Cedar | NJ Stuart Farm | Class 16: over 3 months to 6 months | |
| 15253 | NJ Stuart Farm Wilson | NJ Stuart Farm | Class 16: over 3 months to 6 months | |
| 15833 | RGF Nashville | The Rusted Gates' Farm | Class 16: over 3 months to 6 months | |
| 15800 | SFPF Candy's Cain | Stouffer's Fowl Pole Farm | Class 16: over 3 months to 6 months | |
| 15056 | Hootnanny Acres Marqui | Fancy Farm | Class 18: over 9 months to 12 months | |
| 14822 | KE Paradys Misfit Toy | Stouffer's Fowl Pole Farm | Class 19: over 12 months to 16 months | |
![]() | 15014 | RoundAbout Gravitas | RoundAbout | Class 19: over 12 months to 16 months |
| 14725 | Stone Man Farm America | Feather Hoofs Farm | Class 19: over 12 months to 16 months | |
![]() | 14323 | Big Sky Silkies King George | Big Sky Silkies | Class 20: over 16 months to 20 months |
| 14345 | CFF Storm Cloud | Stouffer's Fowl Pole Farm | Class 20: over 16 months to 20 months | |
| 14808 | Dovetail Dollar And A Dream | Fancy Farm | Class 20: over 16 months to 20 months | |
| 14468 | Dovetail Fiddle In The Band | Dovetail Farm | Class 20: over 16 months to 20 months | |
| 15057 | Hootnanny Acres Banjo | Fancy Farm | Class 20: over 16 months to 20 months | |
| 14284 | Hootnanny Acres Cedar Ridge | Fancy Farm | Class 20: over 16 months to 20 months | |
| 14533 | Rdreamfarms Cloud Burst | Rdreamfarm | Class 20: over 16 months to 20 months | |
| 14532 | Rdreamfarms Rattler | CTL Y Not Goats | Class 20: over 16 months to 20 months |
Senior Buck 9
| Registry ID | Name | Owner | Class | |
|---|---|---|---|---|
![]() | 13729 | MCH Bluebonnet Acres Crimson Tide | Hidden View Farm | Class 23: over 24 months to 36 months |
| 13317 | Fancy Farn Dasher | Fancy Farm | Class 23: over 24 months to 36 months | |
| 13909 | MCH King Creek's Juke Box Hero | King Creek Hobby Farm | Class 23: over 24 months to 36 months | |
| 13394 | MCH Rdreamfarms Lance | Fancy Farm | Class 23: over 24 months to 36 months | |
![]() | 13615 | MCH RoundAbout Frostbite | RoundAbout | Class 23: over 24 months to 36 months |
| 13869 | SRL Pistol Pete | Dovetail Farm | Class 23: over 24 months to 36 months | |
| 12839 | MCH Flying J Woodstoock | Silky Street Goats | Class 24: over 36 months | |
| 12518 | Hidden View Farm Everest | Feather Hoofs Farm | Class 24: over 36 months | |
| 11384 | Jubilee's Lambert | Chapman Farm | Class 24: over 36 months |
Wether 3
| Registry ID | Name | Owner | Class | |
|---|---|---|---|---|
| 14287 | Hootnanny Acres Timber Ridge | Fancy Farm | Class 13: Wethers over 12 months | |
| 15060 | Jubilee's Lucky | Chapman Farm | Class 13: Wethers over 12 months | |
![]() | 14519 | Rdreamfarms Perfect Storm | Rocky Goats & Gals | Class 13: Wethers over 12 months |
Best In Show 12
| Registry ID | Name | Owner | |
|---|---|---|---|
![]() | 14523 | Rdreamfarms Flute | Rdreamfarm |
![]() | 12306 | MCH Rdreamfarms Loon Feather | Rdreamfarm |
![]() | 14323 | Big Sky Silkies King George | Big Sky Silkies |
![]() | 13729 | MCH Bluebonnet Acres Crimson Tide | Hidden View Farm |
| 13691 | MCH AVM Boy Named Sue | King Creek Hobby Farm | |
| 12534 | MCH Bells Goats An App 4 That | Hidden View Farm | |
| 12681 | MCH Cache Kids Ringo | Stouffer's Fowl Pole Farm | |
| 12322 | MCH CFF3 Sands Of Time | Hidden View Farm | |
![]() | 10481 | MCH Flying J Believe In Love | RoundAbout |
| 11491 | MCH Matus Mini Meadows Hope | NJ Stuart Farm | |
| 12456 | MCH Oak Grove Farm Wilhelmina | Oak Grove Farm | |
| 13627 | MCH Rusted Gates Luna | Hidden View Farm |
Best Wether 1
| Registry ID | Name | Owner | |
|---|---|---|---|
![]() | 14519 | Rdreamfarms Perfect Storm | Rocky Goats & Gals |
Junior Doe
| Class | Label | Age Range |
|---|---|---|
| 1 | Class 1: 0 up to 3 months | up to 91d |
| 2 | Class 2: over 3 months to 6 months | 91d – 183d |
| 3 | Class 3: over 6 months to 9 months | 183d – 274d |
| 4 | Class 4: over 9 months to 12 months | 274d – 365d |
| 5 | Class 5: over 12 months to 16 months | 365d – 487d |
| 6 | Class 6: over 16 months to 20 months | 487d – 609d |
| 7 | Class 7: over 20 months to 24 months | 609d – 730d |
Senior Doe
| Class | Label | Age Range |
|---|---|---|
| 9 | Class 9: over 24 months to 36 months | 730d – 1095d |
| 10 | Class 10: over 36 months | 1095d+ |
Junior Buck
| Class | Label | Age Range |
|---|---|---|
| 15 | Class 15: 0 up to 3 months | up to 91d |
| 16 | Class 16: over 3 months to 6 months | 91d – 183d |
| 17 | Class 17: over 6 months to 9 months | 183d – 274d |
| 18 | Class 18: over 9 months to 12 months | 274d – 365d |
| 19 | Class 19: over 12 months to 16 months | 365d – 487d |
| 20 | Class 20: over 16 months to 20 months | 487d – 609d |
| 21 | Class 21: over 20 months to 24 months | 609d – 730d |
Senior Buck
| Class | Label | Age Range |
|---|---|---|
| 23 | Class 23: over 24 months to 36 months | 730d – 1095d |
| 24 | Class 24: over 36 months | 1095d+ |
Wether
| Class | Label | Age Range |
|---|---|---|
| 12 | Class 12: Wethers under 12 months | up to 365d |
| 13 | Class 13: Wethers over 12 months | 365d+ |
Best In Show
No sub-classes (division-level judging only)
Best Wether
No sub-classes (division-level judging only)
Cedar Point Show
August 22, 2026
Junior Doe
Senior Doe
Junior Buck
Senior Buck
Wether
Best In Show
Best Wether
Junior Doe 33
| Registry ID | Name | Owner | Class | |
|---|---|---|---|---|
| 15565 | Bluebonnet Acres Willow | Feather Hoofs Farm | Class 2: over 3 months to 6 months | |
| 15584 | CFF3 Capri Sunny Island Fling | Cedar Ridge Silkies | Class 2: over 3 months to 6 months | |
| 15311 | DCBF Amedei Porcelana | CTL Y Not Goats | Class 2: over 3 months to 6 months | |
| 15232 | KE Paradys Royal Lady Love | NJ Stuart Farm | Class 2: over 3 months to 6 months | |
| 15303 | Matus Mini Meadows Daisy | Fancy Farm | Class 2: over 3 months to 6 months | |
| 15254 | NJ Stuart Farm Maple | NJ Stuart Farm | Class 2: over 3 months to 6 months | |
| 15375 | Frassenei Farms Capreolatta | Feather Hoofs Farm | Class 3: over 6 months to 9 months | |
| 15832 | RGF Electra | The Rusted Gates' Farm | Class 3: over 6 months to 9 months | |
| 15069 | Fancy Farm Cosmopolitan | Fancy Farm | Class 4: over 9 months to 12 months | |
| 15067 | Fancy Farm Lemon Drop | Fancy Farm | Class 4: over 9 months to 12 months | |
![]() | 14972 | Hidden View Farm Glamorous Gia | Hidden View Farm | Class 4: over 9 months to 12 months |
| 14896 | KE Paradys Chanel | Fancy Farm | Class 4: over 9 months to 12 months | |
| 14980 | KE Paradys Designer Red | Fancy Farm | Class 4: over 9 months to 12 months | |
| 14816 | Flying J Full Bloom | Hidden View Farm | Class 5: over 12 months to 16 months | |
| 15039 | Flying J Secret Crush | Hidden View Farm | Class 5: over 12 months to 16 months | |
| 14858 | Flying J Sesame Seed | Rdreamfarm | Class 5: over 12 months to 16 months | |
| 15040 | Flying J Whimsical | Hidden View Farm | Class 5: over 12 months to 16 months | |
| 14869 | KE Paradys Sundays Surprise | NJ Stuart Farm | Class 5: over 12 months to 16 months | |
![]() | 14601 | Rdreamfarm Indigo | Rocky Goats & Gals | Class 5: over 12 months to 16 months |
| 14321 | MCH Big Sky Silkies Talala Wynter | Dovetail Farm | Class 6: over 16 months to 20 months | |
| 14346 | CFF3 Crown Jewel | Fancy Farm | Class 6: over 16 months to 20 months | |
| 14408 | DCB Farms She's My Cherry Pie | Dovetail Farm | Class 6: over 16 months to 20 months | |
| 14179 | KE Paradys Abrakadabra | Stouffer's Fowl Pole Farm | Class 6: over 16 months to 20 months | |
| 14182 | KE Paradys Kenzo | Stouffer's Fowl Pole Farm | Class 6: over 16 months to 20 months | |
| 14455 | Matus Mini Meadows Lollipop | RoundAbout | Class 6: over 16 months to 20 months | |
| 14457 | MCH Matus Mini Meadows London | Hidden View Farm | Class 6: over 16 months to 20 months | |
| 14523 | Rdreamfarms Flute | Rdreamfarm | Class 6: over 16 months to 20 months | |
| 14527 | Rdreamfarms Little Bird | Rdreamfarm | Class 6: over 16 months to 20 months | |
| 14513 | Rdreamfarms Maize | Silky Street Goats | Class 6: over 16 months to 20 months | |
| 14525 | Rdreamfarms Sky | Cedar Ridge Silkies | Class 6: over 16 months to 20 months | |
| 14692 | Rusted Gates Chai | Big Sky Silkies | Class 6: over 16 months to 20 months | |
| 14358 | Rusted Gates Sweet Magnolia | The Rusted Gates' Farm | Class 6: over 16 months to 20 months | |
| 14116 | Hidden View Farm Arya | Hidden View Farm | Class 7: over 20 months to 24 months |
Senior Doe 23
| Registry ID | Name | Owner | Class | |
|---|---|---|---|---|
| 13237 | Aislinn Meadows Ballerina Doll | Hidden View Farm | Class 10: over 36 months | |
| 9517 | MCH CFF3 Firefly | Silky Street Goats | Class 10: over 36 months | |
| 11793 | Flying J Sea Jewel | RoundAbout | Class 10: over 36 months | |
| 10672 | MCH KE Paradys Magics In The Air | Fancy Farm | Class 10: over 36 months | |
| 12469 | Oak Grove Farm Hyphen | Oak Grove Farm | Class 10: over 36 months | |
| 12460 | MCH Oak Grove Farm Tangerine | Oak Grove Farm | Class 10: over 36 months | |
| 12306 | MCH Rdreamfarms Loon Feather | Rdreamfarm | Class 10: over 36 months | |
| 8997 | RGF Giving Me Goosebumps | The Rusted Gates' Farm | Class 10: over 36 months | |
| 13618 | RoundAbout Penelope | RoundAbout | Class 10: over 36 months | |
| 12544 | Rusted Gates Princess Diana | The Rusted Gates' Farm | Class 10: over 36 months | |
| 13986 | Aislinn Meadows Blue Daisy | Hidden View Farm | Class 9: over 24 months to 36 months | |
| 13335 | MCH Aislinn Meadows Camry | Dovetail Farm | Class 9: over 24 months to 36 months | |
![]() | 13256 | MCH Big Sky Silkies Cherish Today | Big Sky Silkies | Class 9: over 24 months to 36 months |
| 13486 | MCH Big Sky Silkies Ellie May | Big Sky Silkies | Class 9: over 24 months to 36 months | |
| 13728 | Bluebonnet Acres Curtain Call | Silky Street Goats | Class 9: over 24 months to 36 months | |
