2020 CC Organ Pipe Show
Sep 4, 2020
9 entries Judge: Emily Schiffman
Wether 1
| Registry ID | Name | Owner | Class |
|---|
| 9083 | 5MM Jive | 5M Mini Farm | |
Junior Doe
| Class | Label | Age Range |
|---|
| 1 | Class 1: 0 up to 3 months | up to 91d |
| 2 | Class 2: over 3 months to 6 months | 91d – 183d |
| 3 | Class 3: over 6 months to 9 months | 183d – 274d |
| 4 | Class 4: over 9 months to 12 months | 274d – 365d |
| 5 | Class 5: over 12 months to 16 months | 365d – 487d |
| 6 | Class 6: over 16 months to 20 months | 487d – 609d |
| 7 | Class 7: over 20 months to 24 months | 609d – 730d |
Senior Doe
| Class | Label | Age Range |
|---|
| 9 | Class 9: over 24 months to 36 months | 730d – 1095d |
| 10 | Class 10: over 36 months | 1095d+ |
Junior Buck
| Class | Label | Age Range |
|---|
| 15 | Class 15: 0 up to 3 months | up to 91d |
| 16 | Class 16: over 3 months to 6 months | 91d – 183d |
| 17 | Class 17: over 6 months to 9 months | 183d – 274d |
| 18 | Class 18: over 9 months to 12 months | 274d – 365d |
| 19 | Class 19: over 12 months to 16 months | 365d – 487d |
| 20 | Class 20: over 16 months to 20 months | 487d – 609d |
| 21 | Class 21: over 20 months to 24 months | 609d – 730d |
Senior Buck
| Class | Label | Age Range |
|---|
| 23 | Class 23: over 24 months to 36 months | 730d – 1095d |
| 24 | Class 24: over 36 months | 1095d+ |
Wether
| Class | Label | Age Range |
|---|
| 12 | Class 12: Wethers under 12 months | up to 365d |
| 13 | Class 13: Wethers over 12 months | 365d+ |
Best In Show
No sub-classes (division-level judging only)
Best Wether
No sub-classes (division-level judging only)